ASUS ZenFone 5Z (ZS620KL)
specifications
GENERAL
Release date | February 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 153.00 x 75.65 x 7.70 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3300 |
Colours | Midnight Blue, Meteor Silver |
DISPLAY
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 12-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
SOFTWARE
Operating system | Android 8.0 |
Skin | ZenUI 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |