Asus ZenFone 2 ZE500CL
specifications
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.10 x 71.50 x 10.90 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | Red, Black, White |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.6GHz dual-core |
| Processor make | Intel Atom Z2560 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |






