ASUS ZenFone 5 (A502CG)
Asus ZenFone 5 (A502CG) full specifications
GENERAL
| Release date | November 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.20 x 72.80 x 10.80 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | Deep Black |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
HARDWARE
| Processor | 1.2GHz dual-core |
| Processor make | Intel Atom Z2520 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope No
Barometer No
Temperature sensor No

