ASUS ZenFone AR
specifications
GENERAL
| Alternate names | ZS571 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.70 x 77.40 x 8.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 23-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating system | Android 7.0 |
| Skin | ZenUI 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

