ASUS ZenFone Go 4.5 (ZB452KG)
specifications
GENERAL
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 67.00 x 11.00 |
Weight (g) | 125.00 |
Battery capacity (mAh) | 2070 |
Removable battery | Yes |
Colours | Glamour Red, Ceramic White, Yellow, Silver Blue, Gold, Silver |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
SOFTWARE
Operating system | Android 5.1 |
Skin | ZenUI |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |