ASUS ZenFone Go 4.5
specifications
GENERAL
| Alternate names | ZC451TG |
| Release date | December 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 135.00 x 67.00 x 10.70 |
| Weight (g) | 133.50 |
| Battery capacity (mAh) | 1600 |
| Removable battery | Yes |
| Colours | Black |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580M |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating system | Android 5.1 |
| Skin | ZenUI 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







