ASUS ZenFone Go (ZB450KL)
specifications
GENERAL
| Alternate names | ZenFone Go 4.5 LTE |
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.50 x 66.70 x 11.20 |
| Weight (g) | 135.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | Yes |
| Colours | Glamour Red, Silver Blue, Gold, Silver |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
HARDWARE
| Processor | 1GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating system | Android 6.0 |
| Skin | ZenUI 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |






