ASUS ZenFone Max Pro M1 (6GB)
specifications
GENERAL
| Release date | July 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 76.00 x 8.46 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Grey, Midnight Black |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 16-megapixel (f/2.0) |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 8.1 Oreo |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

