ASUS ZenFone Live
specifications
GENERAL
| Alternate names | (ZB501KL) |
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.10 x 71.70 x 7.90 |
| Weight (g) | 120.00 |
| Battery capacity (mAh) | 2650 |
| Removable battery | No |
| Colours | Shimmer Gold, Rose Pink, Navy Black |
| SAR value | 0.51 |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Front flash | LED |
SOFTWARE
| Operating system | Android 6.0 |
| Skin | ZenUI 3.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

