Apple iPhone
specifications
GENERAL
| Release date | June 2007 |
| Form factor | Bar |
| Dimensions (mm) | 115.00 x 61.00 x 11.60 |
| Removable battery | No |
DISPLAY
| Screen size (inches) | 3.50 |
| Touchscreen | No |
| Resolution | 320x480 pixels |
HARDWARE
| Processor | 412 MHz |
| RAM | 128MB |
| Internal storage | 4GB |
| Expandable storage | No |
CAMERA
| Rear camera | 2-megapixel |
| Front camera | No |
SOFTWARE
| Operating System | iOS 3 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

