Apple iPhone 5c
specifications
GENERAL
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 124.40 x 59.20 x 8.97 |
Weight (g) | 132.00 |
Battery capacity (mAh) | 1507 |
Removable battery | No |
Colours | White, Pink, Yellow, Blue, Green |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | 1.3GHz dual-core |
Processor make | Apple A6 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 1.2-megapixel |
SOFTWARE
Operating System | iOS 7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |