ASUS ZenFone 4 Pro
specifications
GENERAL
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.90 x 75.60 x 7.60 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3600 |
Removable battery | No |
Colours | Moonlight White, Pure Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
Skin | ZenUI 4.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |