ASUS ZenFone 5 Lite
specifications
GENERAL
| Release date | February 2018 |
| Form factor | Touchscreen |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3300 |
| Colours | Midnight Black, Moonlight White, Rouge Red |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 20-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | ZenUI 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

