ASUS ZenFone 4
Asus ZenFone 4 A400CG full specifications
GENERAL
| Release date | January 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.42 x 61.44 x 11.15 |
| Weight (g) | 115.00 |
| Battery capacity (mAh) | 1600 |
| Removable battery | No |
| Colours | Black, White, Red, Gold, Blue |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
HARDWARE
| Processor | 1.2GHz dual-core |
| Processor make | Intel Atom Z2520 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 5-megapixel |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating system | Android 4.3 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer No
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor No
Gyroscope No
Barometer No
Temperature sensor No





