ASUS ZenFone 6
Asus ZenFone 6 full specifications
GENERAL
| Release date | January 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 166.90 x 72.80 x 9.90 |
| Weight (g) | 196.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black, White, Red, Gold |
| SAR value | 0.53 |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 245 |
HARDWARE
| Processor | 2GHz dual-core |
| Processor make | Intel Atom Z2580 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating system | Android 4.3 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Barometer No
Temperature sensor No




