ASUS ZenFone Go
specifications
GENERAL
Alternate names | ZC500TG |
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 71.00 x 9.98 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 2070 |
Removable battery | Yes |
Colours | Black, White, Red |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6580 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
SOFTWARE
Operating system | Android 5.1 |
Skin | ZenUI |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |