ASUS ZenFone 5
Asus ZenFone 5 full specifications
GENERAL
Alternate names | A501CG |
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 148.20 x 72.80 x 10.34 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2110 |
Removable battery | No |
Colours | Black, White, Red, Purple, Gold |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.6GHz dual-core |
Processor make | Intel Atom Z2560 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.3 |
Skin | ZenUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope No
Barometer No
Temperature sensor No